top of page
Femoral Head
Nova Femoral Heads are designed with 12/14 cone form to fit femoral stems.
Provides -3 mm, 0 mm, . . . + 4 mm., + 8 and + 12 mm distance offset alternatives for spheres Ø22 mm, Ø28 mm, Ø32 mm, Ø36 mm.
Femoral heads are produced of CoCrMo alloy (ISO 5832-12 / ASTM F1537).
Browse products codes & sizes
Ref. Code | Product Name | Diameter | Offset |
---|---|---|---|
1037.001 | Femoral Head | R22 mm | 0 mm |
1037.002 | Femoral Head | R22 mm | +4 mm |
1037.003 | Femoral Head | R22 mm | +8 mm |
1037.004 | Femoral Head | R22 mm | +12 mm |
1036.001 | Femoral Head | R28 mm | 0 mm |
1036.002 | Femoral Head | R28 mm | -3 mm |
1036.003 | Femoral Head | R28 mm | +4 mm |
1036.004 | Femoral Head | R28 mm | +8 mm |
1036.005 | Femoral Head | R28 mm | +12 mm |
1035.001 | Femoral Head | R32 mm | 0 mm |
1035.002 | Femoral Head | R32 mm | -3 mm |
1035.003 | Femoral Head | R32 mm | +4 mm |
1035.004 | Femoral Head | R32 mm | +8 mm |
1035.005 | Femoral Head | R32 mm | +12 mm |
1034.001 | Femoral Head | R36 mm | 0 mm |
1034.002 | Femoral Head | R36 mm | -3 mm |
1034.003 | Femoral Head | R36 mm | +4 mm |
1034.004 | Femoral Head | R36 mm | +8 mm |
1034.005 | Femoral Head | R36 mm | +12 mm |
Download Catalogue
Browse other Hip products
bottom of page