top of page
LC DCP 3.5mm Plate
Product Description
This kind of plate is designed to be used for treatment of small bones like humerus. Low Contact feature provides limited contact between the plate and the bone, minimizing the risk of temporary osteoporosis under the plate.
Properties
Material :
Made of certified Titanium Ti6AL4V Eli alloy, or medical Stainless Steel.
Thickness :
3.0mm
Width :
11.0mm
Diaphyseal Width :
---
Metaphyseal Width :
---
Screws
(R)3.5mm cortical screw.
Locking and non-locking.
Self drilling.
Cannulated and non-cannulated.
Browse products codes & sizes
PRODUCT NAME | HOLES | Ref. No. TI | Ref. No. SS | Ref. No. TI (Right) | Ref. No. TI (Left) | Ref. No. SS (Right) | Ref. No. SS (Left) |
---|---|---|---|---|---|---|---|
LC DCP 3.5mm Plate | 4 | D02T-101104 | D02S-101104 | --- | --- | --- | --- |
LC DCP 3.5mm Plate | 5 | D02T-101105 | D02S-101105 | --- | --- | --- | --- |
LC DCP 3.5mm Plate | 6 | D02T-101106 | D02S-101106 | --- | --- | --- | --- |
LC DCP 3.5mm Plate | 7 | D02T-101107 | D02S-101107 | --- | --- | --- | --- |
LC DCP 3.5mm Plate | 8 | D02T-101108 | D02S-101108 | --- | --- | --- | --- |
LC DCP 3.5mm Plate | 9 | D02T-101109 | D02S-101109 | --- | --- | --- | --- |
LC DCP 3.5mm Plate | 10 | D02T-101110 | D02S-101110 | --- | --- | --- | --- |
LC DCP 3.5mm Plate | 11 | D02T-101111 | D02S-101111 | --- | --- | --- | --- |
LC DCP 3.5mm Plate | 12 | D02T-101112 | D02S-101112 | --- | --- | --- | --- |
LC DCP 3.5mm Plate | 13 | D02T-101113 | D02S-101113 | --- | --- | --- | --- |
LC DCP 3.5mm Plate | 14 | D02T-101114 | D02S-101114 | --- | --- | --- | --- |
Download Catalogue
Browse other Upper Extremity products
bottom of page