top of page
DHS Locking Plate
This plate is designed to be used for intertrochanteric fractures and subtrochanteric fractures.
Product Description
Properties
Material :
Made of certified Titanium Ti6AL4V Eli alloy, or medical Stainless Steel.
Thickness :
6.5mm
Diaphyseal Width :
18.0mm
Metaphyseal Width :
Screws
(R)4.5mm cortical screw.
(R)5.0mm cortical screw.
(R)5.0mm cancellous screw.
Locking and non-locking.
Self tapping.
Self drilling.
Cannulated and non-cannulated.
Browse products codes & sizes
PRODUCT NAME | HOLES | Ref. No. TI | Ref. No. SS | Ref. No. TI (Right) | Ref. No. TI (Left) | Ref. No. SS (Right) | Ref. No. SS (Left) |
---|---|---|---|---|---|---|---|
DHS Locking Plate | 3 | D01T-18503 | D01S-18503 | --- | --- | --- | --- |
DHS Locking Plate | 4 | D01T-18504 | D01S-18504 | --- | --- | --- | --- |
DHS Locking Plate | 5 | D01T-18505 | D01S-18505 | --- | --- | --- | --- |
DHS Locking Plate | 6 | D01T-18506 | D01S-18506 | --- | --- | --- | --- |
DHS Locking Plate | 7 | D01T-18507 | D01S-18507 | --- | --- | --- | --- |
DHS Locking Plate | 8 | D01T-18508 | D01S-18508 | --- | --- | --- | --- |
DHS Locking Plate | 9 | D01T-18509 | D01S-18509 | --- | --- | --- | --- |
DHS Locking Plate | 10 | D01T-18510 | D01S-18510 | --- | --- | --- | --- |
Download Catalogue
Browse other Lower Extremity products
bottom of page